Management’s Discussion and Analysis
MD&A Quicklinks
- Results of Operations
- Retained Liabilities and Assets of Former Natural Resource Operations
- Executive Overview
- Legacy Liabilities and Assets
- Projected Payments and Expenses of Retained Coal Liabilities and Administrative Costs
- Company-Sponsored Retiree Medical Benefits Obligations and VEBA
- Health Benefit Act Obligations
- Black Lung Obligations
- Withdrawal Liabilities
- Discontinued Operations
- Sale of Other Natural Resources Assets
- Liquidity and Capital Resources
Liquidity and Capital Resources
Contractual Obligations
The following table includes the contractual obligations of the Company.
| Estimated Payments Due by Period | ||||||||
|---|---|---|---|---|---|---|---|---|
| (In millions) | 2005 | 2006 | 2007 | 2008 | 2009 | Later Years |
Total | |
| Contractual obligations | ||||||||
| Long-term debt obligations | $ | 24.3 | 38.4 | 27.2 | 28.8 | 19.3 | 46.7 | 184.7 |
| Capital lease obligations | 10.8 | 7.2 | 4.4 | 3.1 | 4.0 | 2.5 | 32.0 | |
| Operating lease obligations | 130.9 | 100.6 | 78.9 | 59.1 | 43.7 | 139.3 | 552.5 | |
| Purchase obligations: | ||||||||
| Service contracts | 6.9 | 6.9 | 1.5 | 1.4 | 1.2 | 0.6 | 18.5 | |
| Other | 20.7 | 0.1 | - | - | - | - | 20.8 | |
| Other long-term liabilities reflected on the Company’s balance sheet under GAAP: | ||||||||
| Aircraft lease turnback obligations (a) | 52.2 | - | - | - | - | - | 52.2 | |
| Non-coal related workers compensation and other claims | 33.6 | 15.3 | 8.1 | 4.9 | 3.4 | 7.2 | 72.5 | |
| Subtotal | 279.4 | 168.5 | 120.1 | 97.3 | 71.6 | 196.3 | 933.2 | |
| Legacy liabilities (b) | 97.0 | 66.0 | 63.0 | 63.0 | 62.0 | 1,457.0 | 1,808.0 | |
| Total | $ | 376.4 | 234.5 | 183.1 | 160.3 | 133.6 | 1,653.3 | 2,741.2 |
- (a)
- Most of the Company’s lease agreements for aircraft require payments be made for heavy maintenance at the end of the lease term.
- (b)
- The projected payments for liabilities related to former coal operations (legacy liabilities) are discussed in “Results of Operations ? Former Coal and Other Natural Resource Operations.” A portion of the projected payments will ultimately be paid by the VEBA. Estimated payments above exclude Administration and other payments.