2005 Financial Review
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
| Years Ended December 31, | ||||
| (In millions) | 2005 | 2004 | 2003 | |
| Net income | $ | 142.4 | 121.5 | 29.4 |
| Other comprehensive income (loss): | ||||
| Minimum pension liability adjustments: | ||||
| Adjustments to minimum pension liability | (33.3) | (9.2) | 27.1 | |
| Tax benefit (expense) related to minimum pension liability adjustment | 11.6 | 1.4 | (12.0) | |
| Minimum pension liability adjustments, net of tax | (21.7) | (7.8) | 15.1 | |
| Foreign currency: | ||||
| Translation adjustments arising during the year | (32.3) | 25.7 | 47.0 | |
| Reclassification of translation losses upon changing to cost method accounting for investment | - | 14.5 | - | |
| Tax benefit related to translation adjustments | 2.3 | 0.9 | - | |
| Reclassification adjustment for losses included in net income | - | 0.8 | 0.9 | |
| Foreign currency translation adjustments, net of tax | (30.0) | 41.9 | 47.9 | |
| Cash flow hedges: | ||||
| Unrealized net gains on cash flow hedges arising during the year | - | 2.6 | 2.4 | |
| Tax expense related to unrealized net gains on cash flow hedges | - | (0.9) | (0.7) | |
| Reclassification adjustment for net losses (gains) realized in net income | - | (2.8) | 5.2 | |
| Tax expense (benefit) related to net losses (gains) realized in net income | - | 1.0 | (1.6) | |
| Unrealized net gains (losses) on cash flow hedges, net of tax | - | (0.1) | 5.3 | |
| Marketable securities: | ||||
| Unrealized net gains on marketable securities arising during the year | 1.2 | 0.1 | 4.4 | |
| Tax expense related to unrealized net gains on marketable securities | (0.4) | - | (1.5) | |
| Reclassification adjustment for net losses (gains) realized in net income | (0.2) | (4.3) | 0.2 | |
| Tax expense (benefit) related to net losses (gains) realized in net income | 0.1 | 1.5 | (0.1) | |
| Unrealized net gains (losses) on marketable securities, net of tax | 0.7 | (2.7) | 3.0 | |
| Other comprehensive income (loss) | (51.0) | 31.3 | 71.3 | |
| Comprehensive income | $ | 91.4 | 152.8 | 100.7 |
See accompanying notes to consolidated financial statements.