2005 Financial Review
CONSOLIDATED STATEMENTS OF SHAREHOLDERS’ EQUITY
| Years Ended December 31, 2005, 2004 and 2003 | |||||||
| (In millions) | Common Stock | Capital in Excess of Par Value | Retained Earnings | Employee Benefits Trust | Accumulated Other Comprehensive Loss | Total | |
| Balance as of December 31, 2002 | 54.3 | 383.0 | 213.1 | (33.0) | (236.2) | 381.2 | |
| Net income | - | - | 29.4 | - | - | 29.4 | |
| Other comprehensive income | - | - | - | - | 71.3 | 71.3 | |
| Common stock dividends ($0.10 per share) | - | - | (5.3) | - | - | (5.3) | |
| Employee benefits trust: | |||||||
| Remeasurement | - | (0.1) | - | 0.1 | - | - | |
| Distributions for benefit programs | - | (0.1) | - | 18.9 | - | 18.8 | |
| Tax benefit of stock options exercised | - | 0.2 | - | - | - | 0.2 | |
| Balance as of December 31, 2003 | 54.3 | 383.0 | 237.2 | (14.0) | (164.9) | 495.6 | |
| Net income | - | - | 121.5 | - | - | 121.5 | |
| Other comprehensive income | - | - | - | - | 31.3 | 31.3 | |
| Common stock dividends ($0.10 per share) | - | - | (5.4) | - | - | (5.4) | |
| Retire shares of common stock | (0.1) | (0.2) | (0.4) | - | - | (0.7) | |
| Employee benefits trust: | |||||||
| Shares issued to trust | 2.5 | 58.9 | - | (61.4) | - | - | |
| Remeasurement | - | 28.7 | - | (28.7) | - | - | |
| Distributions for benefit programs | - | (17.7) | - | 59.2 | - | 41.5 | |
| Tax benefit of stock options exercised | - | 4.7 | - | - | - | 4.7 | |
| Balance as of December 31, 2004 | 56.7 | 457.4 | 352.9 | (44.9) | (133.6) | 688.5 | |
| Net income | - | - | 142.4 | - | - | 142.4 | |
| Other comprehensive loss | - | - | - | - | (51.0) | (51.0) | |
| Common stock dividends ($0.10 per share) | - | - | (5.5) | - | - | (5.5) | |
| Retire shares of common stock | (0.1) | (2.1) | (1.8) | - | - | (4.0) | |
| Employee benefits trust: | |||||||
| Shares issued to trust | 2.1 | 65.0 | - | (67.1) | - | - | |
| Remeasurement | - | 22.5 | - | (22.5) | - | - | |
| Distributions for benefit programs | - | (27.3) | - | 79.3 | - | 52.0 | |
| Tax benefit of stock options exercised | - | 15.1 | - | - | - | 15.1 | |
| Balance as of December 31, 2005 | $ | 58.7 | 530.6 | 488.0 | (55.2) | (184.6) | 837.5 |
See accompanying notes to consolidated financial statements.