2005 Financial Review
FINANCIAL HIGHLIGHTS
| (Operating results for continuing operations, except where noted) | ||||||||||
| (In millions except per share data) | ||||||||||
| Operating Results | 2005 | 2004 | 2003 | 2002 | 2001 | |||||
| Revenues | ||||||||||
| Brink’s, Incorporated | $ | 2,157 | $ | 1,932 | $ | 1,689 | $ | 1,580 | $ | 1,536 |
| Brink’s Home Security | 392 | 346 | 310 | 282 | 258 | |||||
| Total Revenues | $ | 2,549 | $ | 2,278 | $ | 1,999 | $ | 1,862 | $ | 1,794 |
| Operating Profit | ||||||||||
| Brink’s, Incorporated | $ | 111.9 | $ | 144.7 | $ | 112.5 | $ | 96.1 | $ | 92.0 |
| Brink’s Home Security | 87.4 | 80.8 | 71.2 | 60.9 | 54.9 | |||||
| Business Segment | 199.3 | 225.5 | 183.7 | 157.0 | 146.9 | |||||
| Former Operations | (39.2) | (45.9) | (69.5) | (19.2) | – | |||||
| Gain on Sale of Equity Interest | – | – | 10.4 | – | – | |||||
| Corporate Expense | (44.7) | (42.2) | (27.3) | (23.1) | (21.5) | |||||
| Total Operating Profit | $ | 115.4 | $ | 137.4 | $ | 97.3 | $ | 114.7 | $ | 125.4 |
| Earnings per Share | ||||||||||
| Continuing Operations(a) | $ | 0.74 | $ | 1.29 | $ | 0.71 | $ | 1.08 | $ | 1.12 |
| Net Income(a)(b) | $ | 2.50 | $ | 2.20 | $ | 0.55 | $ | 0.48 | $ | 0.31 |
| Weighted Average Shares Outstanding(a) | 57.0 | 55.3 | 53.2 | 52.4 | 51.4 | |||||
| Cash Flow from Operating Activities(b) | $ | 314.0 | $ | 284.9 | $ | 303.7 | $ | 241.3 | $ | 320.1 |
| Total Assets | 3,036.9 | 2,692.7 | 2,548.6 | 2,459.9 | 2,423.2 | |||||
| Long Term Debt, Less Current Maturities | 251.9 | 181.6 | 221.5 | 304.2 | 257.4 | |||||
| Shareholders’ Equity | 837.5 | 688.5 | 495.6 | 381.2 | 476.1 | |||||
- (a)
- Diluted basis.
- (b)
- Includes Discounted Operations.
The financial highlights set forth above should be read only in conjunction with the 2005 Annual Report, including Management's Discussion and Analysis and the consolidated financial statements.