2005 Financial Review
NOTES TO CONSOLIDATED FINANCIAL STATEMENTS
Note 10 - Accrued Liabilities
| December 31, | |||
| (In millions) | 2005 | 2004 | |
| Payroll and other employee liabilities | $ | 103.2 | 135.9 |
| Taxes | 92.4 | 111.5 | |
| Postretirement benefits other than pensions (see note 4) | 56.4 | 52.9 | |
| Aircraft lease turnback obligations (a) | - | 52.2 | |
| Withdrawal obligation for coal related multi-employer pension plan (see note 4) | 30.5 | 36.6 | |
| Workers’ compensation and other claims | 31.9 | 37.6 | |
| Other | 140.2 | 185.8 | |
| Accrued liabilities (b) | $ | 454.6 | 612.5 |
- (a)
- Aircraft lease turnback obligations represent amounts estimated to be paid related to heavy maintenance upon the expiration of aircraft lease agreements.
- (b)
- Includes $167.7 million in 2004 related to BAX Global.