2005 Financial Review
NOTES TO CONSOLIDATED FINANCIAL STATEMENTS
Note 6 - Property and Equipment
The following table presents the Company’s property and equipment that is classified as held and used:
| December 31, | |||
| (In millions) | 2005 | 2004 | |
| Land | $ | 27.1 | 23.2 |
| Buildings | 125.2 | 159.6 | |
| Leasehold improvements | 146.0 | 171.2 | |
| Security systems | 734.1 | 647.3 | |
| Vehicles | 209.3 | 210.5 | |
| Capitalized software | 80.4 | 155.8 | |
| Aircraft and related assets | - | 64.0 | |
| Other machinery and equipment | 340.1 | 480.2 | |
| 1,662.2 | 1,911.8 | ||
| Accumulated depreciation and amortization | (794.8) | (997.8) | |
| Property and equipment, net (a) | $ | 867.4 | 914.0 |
- (a)
- Includes $134.0 million in 2004 related to BAX Global.
Amortization of capitalized software costs included in continuing operations was $13.3 million in 2005, $10.6 million in 2004 and $8.9 million in 2003.