2005 Financial Review
NOTES TO CONSOLIDATED FINANCIAL STATEMENTS
Note 9 - Other Assets
| December 31, | |||
| (In millions) | 2005 | 2004 | |
| Deferred subscriber acquisition costs | $ | 72.1 | 65.1 |
| Investment in unconsolidated entities: | |||
| Cost method (a) | 23.4 | 23.4 | |
| Equity method | 15.7 | 17.1 | |
| Deferred charges for aircraft heavy maintenance | - | 18.7 | |
| Long-term receivables | 15.9 | 16.7 | |
| Prepaid pension assets (see note 4) | - | 14.1 | |
| Intangible assets, net (see note 8) | 16.6 | 7.1 | |
| Other | 23.3 | 29.6 | |
| Other assets (b) | $ | 167.0 | 191.8 |
- (a)
- As discussed in note 1, the Company retrospectively adjusted its cost method investment in 2004 to reflect the adoption of FSP APB 18-1, increasing the investment by $14.5 million for cumulative currency translation losses.
- (b)
- Includes $32.2 million in 2004 related to BAX Global.