Financial Highlights
| (Operating results for continuing operations, except where noted) | ||||||||||
| (In millions except per share data) | ||||||||||
| Operating Results | 2006 | 2005 | 2004 | 2003 | 2002 | |||||
| Revenues | ||||||||||
| Brink’s, Incorporated | $ | 2,399 | $ | 2,157 | $ | 1,932 | $ | 1,689 | $ | 1,580 |
| Brink’s Home Security | 439 | 392 | 346 | 310 | 282 | |||||
| Total Revenues | $ | 2,838 | $ | 2,549 | $ | 2,278 | $ | 1,999 | $ | 1,862 |
| Operating Profit | ||||||||||
| Brink’s, Incorporated | $ | 175.2 | $ | 111.9 | $ | 144.7 | $ | 112.5 | $ | 96.1 |
| Brink’s Home Security | 100.3 | 87.4 | 80.8 | 71.2 | 60.9 | |||||
| Business Segments | 275.5 | 199.3 | 225.5 | 183.7 | 157.0 | |||||
| Former Operations | (26.5) | (39.2) | (45.9) | (69.5) | (19.2) | |||||
| Gain on Sale of Equity Interest | – | – | – | 10.4 | – | |||||
| Corporate Expense | (48.4) | (44.7) | (42.2) | (27.3) | (23.1) | |||||
| Total Operating Profit | $ | 200.6 | $ | 115.4 | $ | 137.4 | $ | 97.3 | $ | 114.7 |
| Earnings per Share | ||||||||||
| Continuing Operations(a) | $ | 2.05 | $ | 0.74 | $ | 1.29 | $ | 0.71 | $ | 1.08 |
| Net Income(a)(b) | $ | 11.64 | $ | 2.50 | $ | 2.20 | $ | 0.55 | $ | 0.48 |
| Weighted Average Shares Outstanding(a) | 50.5 | 57.0 | 55.3 | 53.2 | 52.4 | |||||
| Cash Flow from Operating Activities(b) | $ | 32.3 | $ | 314.0 | $ | 284.9 | $ | 303.7 | $ | 241.3 |
| Total Assets | 2,188.0 | 3,036.9 | 2,692.7 | 2,548.6 | 2,459.9 | |||||
| Long Term Debt, Less Current Maturities | 126.3 | 251.9 | 181.6 | 221.5 | 304.2 | |||||
| Shareholders’ Equity | 753.8 | 837.5 | 688.5 | 495.6 | 381.2 | |||||
- (a)
- Diluted basis.
- (b)
- Includes Discontinued Operations.
The financial highlights set forth above should be read only in conjunction with Management’s Discussion and Analysis and the consolidated financial statements.

