Note 6 - Property and Equipment
The following table presents the Company's property and equipment that is classified as held and used:
| December 31, | |||
| (In millions) | 2006 | 2005 | |
| Land | $ | 30.3 | 27.1 |
| Buildings | 161.1 | 125.2 | |
| Leasehold improvements | 159.6 | 146.0 | |
| Security systems | 742.2 | 652.5 | |
| Vehicles | 230.8 | 209.3 | |
| Capitalized software | 98.5 | 80.4 | |
| Other machinery and equipment | 368.0 | 340.1 | |
| 1,790.5 | 1,580.6 | ||
| Accumulated depreciation and amortization | (808.6) | (713.2) | |
| Property and equipment, net | $ | 981.9 | 867.4 |
Amortization of capitalized software costs included in continuing operations was $13.8 million in 2006, $13.3 million in 2005 and $10.6 million in 2004.

