Note 10 - Accrued Liabilities
| December 31, | |||
| (In millions) | 2006 | 2005 | |
| Payroll and other employee liabilities | $ | 129.7 | 103.2 |
| Taxes, except income taxes | 78.1 | 77.6 | |
| Deferred revenue | 34.5 | 30.0 | |
| Workers' compensation and other claims | 25.8 | 31.9 | |
| Postretirement benefits other than pensions (see notes 1 and 4) | 12.2 | 56.4 | |
| Withdrawal obligation for coal related multi-employer pension plan (see note 4) | - | 30.5 | |
| Other | 105.8 | 110.2 | |
| Accrued liabilities | $ | 386.1 | 439.8 |

