Note 19 - Other Operating Income, Net
| Years Ended December 31, | ||||
| (In millions) | 2006 | 2005 | 2004 | |
| Share in earnings of equity affiliates | $ | 3.3 | 3.4 | 1.0 |
| Royalty income | 1.8 | 2.0 | 1.6 | |
| Gains on sale of operating assets and mineral rights, net | 0.4 | 9.6 | 5.7 | |
| Foreign currency transaction losses, net | (1.0) | (3.1) | (0.2) | |
| Impairment losses | (1.5) | (1.3) | (0.3) | |
| Penalties on unpaid value-added taxes | - | - | (0.4) | |
| Other | 2.9 | 4.4 | 3.7 | |
| Total | $ | 5.9 | 15.0 | 11.1 |
Gains on sale of operating assets and mineral rights, net in 2005 included $5.8 million related to a 2003 West Virginia coal asset sale due to the formal transfer of liabilities in 2005 to the buyer. In addition, a $3.1 million gain on the sale of residual assets and mineral rights related to former mining operations in Kentucky was recognized in 2005.
Gains on sale of operating assets and mineral rights, net in 2004 included $5.7 million related to the disposal of residual assets of the Company's former coal operations.

