Contractual Obligations
The following table reflects the contractual obligations of the Company as of December 31, 2006.
| Estimated Payments Due by Period | ||||||||
| (In millions) | 2007 | 2008 | 2009 | 2010 | 2011 | Later Years |
Total | |
| Contractual obligations | ||||||||
| Long-term debt obligations | $ | 2.4 | 12.9 | 1.0 | 0.9 | 53.0 | 44.7 | 114.9 |
| Capital lease obligations | 8.1 | 5.3 | 4.1 | 2.3 | 1.0 | 1.1 | 21.9 | |
| Operating lease obligations | 77.2 | 63.3 | 46.6 | 32.2 | 22.1 | 60.0 | 301.4 | |
| Purchase obligations: | ||||||||
| Service contracts | 11.3 | 8.2 | 8.4 | 8.5 | 8.7 | - | 45.1 | |
| Other | 7.9 | - | - | - | - | - | 7.9 | |
| Other long-term liabilities reflected on the Company's balance sheet under GAAP - non-coal related workers compensation and other claims |
22.2 | 15.6 | 8.2 | 4.1 | 4.7 | 10.5 | 65.3 | |
| Subtotal | 129.1 | 105.3 | 68.3 | 48.0 | 89.5 | 116.3 | 556.5 | |
| Legacy liabilities (a) | 18.0 | 14.0 | 10.0 | 9.0 | 7.0 | 201.8 | 259.8 | |
| Total | $ | 147.1 | 119.3 | 78.3 | 57.0 | 96.5 | 318.1 | 816.3 |
- (a)
- The projected payments for liabilities related to former operations (legacy liabilities) are discussed in "Results of Operations - Retained Liabilities and Assets of Former Operations". The Company elected to begin using the assets of the VEBA to fund benefit payments beginning January 1, 2007. The Company estimates the following cash payments using VEBA assets for the next 5 years: $42 million in 2007, $44 million in 2008, $47 million in 2009, $48 million in 2010 and $49 million in 2011. The Company may elect at any time to use either these assets or its cash from operations to pay benefits for its retiree medical plans. Estimated payments above exclude administration and other payments.

