Consolidated Statements of Comprehensive Income
THE BRINK'S COMPANY and subsidiaries
| Years Ended December 31, | ||||
| (In millions) | 2006 | 2005 | 2004 | |
| Net income | $ | 587.2 | 142.4 | 121.5 |
| Other comprehensive income (loss): | ||||
| Minimum pension liability adjustments: | ||||
| Adjustments to minimum pension liability | 90.0 | (33.3) | (9.2) | |
| Tax benefit (expense) related to minimum pension liability adjustment | (31.7) | 11.6 | 1.4 | |
| Reclassification for sale of BAX Global Inc. | 11.1 | - | - | |
| Minimum pension liability adjustments, net of tax | 69.4 | (21.7) | (7.8) | |
| Foreign currency: | ||||
| Translation adjustments arising during the year | 29.0 | (32.3) | 25.7 | |
| Tax benefit (expense) related to translation adjustments | (0.1) | 2.3 | 0.9 | |
| Reclassification adjustment for sales of foreign subsidiaries | (12.9) | - | 0.8 | |
| Reclassification of translation losses upon changing to cost method accounting for investment (see note 1) |
- | - | 14.5 | |
| Foreign currency translation adjustments, net of tax | 16.0 | (30.0) | 41.9 | |
| Cash flow hedges: | ||||
| Unrealized net gains on cash flow hedges arising during the year | - | - | 2.6 | |
| Tax expense related to unrealized net gains on cash flow hedges | - | - | (0.9) | |
| Reclassification adjustment for net gains realized in net income | - | - | (2.8) | |
| Tax expense related to net gains realized in net income | - | - | 1.0 | |
| Unrealized net losses on cash flow hedges, net of tax | - | - | (0.1) | |
| Marketable securities: | ||||
| Unrealized net gains on marketable securities arising during the year | 2.0 | 1.2 | 0.1 | |
| Tax expense related to unrealized net gains on marketable securities | (0.7) | (0.4) | - | |
| Reclassification adjustment for net gains realized in net income | (1.0) | (0.2) | (4.3) | |
| Tax expense related to net gains realized in net income | 0.4 | 0.1 | 1.5 | |
| Unrealized net gains (losses) on marketable securities, net of tax | 0.7 | 0.7 | (2.7) | |
| Other comprehensive income (loss) | 86.1 | (51.0) | 31.3 | |
| Comprehensive income | $ | 673.3 | 91.4 | 152.8 |
See accompanying notes to consolidated financial statements.

